Takaisin joukkueisiin
ALTERNATE aTTaX
Counter-Strike: Global Offensive
TURNAUSKALENTERI
MENNEET OTTELUT
Counter-Strike: Global Offensive
HAVU Gaming
29.7.2023 11:00
0 : 0
ALTERNATE aTTaX
Thunderpick World Championship 2023: European Series #1
bo3
Lohko-ottelu
Counter-Strike: Global Offensive
ENTERPRISE esport
4.3.2022 16:00
1 : 2
ALTERNATE aTTaX
PNCL Winter Series #3
bo3
Lohko-ottelu
Counter-Strike: Global Offensive
SJ
12.11.2020 12:50
0 : 0
ALTERNATE aTTaX
Cyber Golden League
bo3
Lohko-ottelu
Counter-Strike: Global Offensive
HAVU Gaming
21.5.2020 21:45
2 : 0
ALTERNATE aTTaX
BLAST Rising 2020
bo3
Semifinaalit
Counter-Strike: Global Offensive
ALTERNATE aTTaX
19.3.2020 21:30
2 : 0
SJ
ESEA MDL Season 33 Europe
bo3
Lohko-ottelu
HISTORIA
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
stfNStefan Seier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScrunKRobin Röpke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KrimboKarim Moussa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANIXMax Hangebruch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kRYSTALKevin Amend |